PTI Station Bratislava - Petržalka
We have FREE slots!
Payment is possible in cash or by credit card.
information about PTI station | opening hours | delivery of vehicles | opening hours |
---|---|---|---|
PTI Bratislava - Petržalka DEKRA Slovensko s.r.o. Panónska cesta 47 851 04 Bratislava | Monday | 7:00 - 15:00 | 7:00 - 15:30 |
Tuesday | 7:00 - 15:00 | 7:00 - 15:30 | |
Wednesday | 7:00 - 17:00 | 7:00 - 18:00 | |
Contact: +421 2/63 53 20 97 - reception +421 2/63 53 20 98 - Roman Figeľ, manager e-mail: stk.petrzalka@dekra.com | Thursday | 7:00 - 15:00 | 7:00 - 15:30 |
Friday | 7:00 - 15:00 | 7:00 - 15:30 | |
lunchbreak 12:00 - 12:30 |
- News
- Price list of technical inspections (TI) / Bratislava-Petržalka
- Price list of emission inspections (EI) / Bratislava-Petržalka
We prioritize inspections of ordered customers. Within the free capacity, we also serve unordered customers.
Get more info: in FAQ .
You can delivery ADR and CEMT vehicles until 12:00, after telephone order.
The price is final. It includes the price for the inspection, issued documents and the fee of the authorized Technical Service.
Periodical TI and Special TI in full | vehicle category | Price with VAT (EUR) |
---|---|---|
motorcycles, light tricycles and light quads | L1e, L3e, L4e,L2e, L6e | 29,00 |
passenger cars, vans, tricycles and quads | M1, N1, L5e, L7e | 45,00 |
passenger cars and vans with LPG or CNG | M1, N1 | 49,00 |
light trailers up to 0,75 t (1,5 t*) | O1, R1* | 20,00 |
trucks and buses | N2, N3, M2, M3 | 70,00 |
trailers over 0,75 t | O2 | 40,00 |
trailers over 0,75 t | O3, O4 | 50,00 |
wheeled tractors | T1, T2, T3, T4, T5 | 70,00 |
tractor trailers | R2, R3, R4 | 40,00 |
crawler tractors and working machines | C1, C2, C3, C4, C5, Ps | 70,00 |
snowmobiles | Ls | 55,00 |
historic vehicles | all | 60,00 |
TI of a right-hand drive vehicles | M1 | 250,00 |
TI of a vehicle with a record of exceptions | all | 250,00 |
Ti of vehicles for the transport of dangerous goods - ADR | vehicle category | Price with VAT (EUR) |
---|---|---|
motor vehicles for the transport of dangerous goods (ADR) | N1, N2, N3 | 150,00 |
trailers for the transport of dangerous goods (ADR) | O1, O2, O3, O4 | 150,00 |
TI of vehicles for the issuance of a transport permit – ECMT | vehicle category | Price with VAT (EUR) |
---|---|---|
trucks, tractors | N2, N3 | 135,00 |
trailers for trucks and tractors | O2, O3, O4 | 90,00 |
Repeated TI and special TI in partial scope | Vehicle category | Price with VAT (EUR) |
---|---|---|
all vehicles, if brakes are not also subject to inspection (group 1) | all | 20,00 |
vehicles cat. L,M1,N1,O1,O2 if the brakes are also subject to inspection (group 1) | all | 20,00 |
vehicles cat. M2,M3,N2,N3,O3,O4,T,R, if brakes are also subject to inspection (group 1) + all vehicles after the previous periodical TI in another PTI station | all | 35,00 |
motor vehicles for the transport of dangerous goods (ADR) from another PTI station | N1, N2, N3 | 150,00 |
trailers for the transport of dangerous goods (ADR) from another PTI station | O1, O2, O3, O4 | 150,00 |
administrative TI and repeated administrative TI | vehicle category | Price with VAT (EUR) |
---|---|---|
administrative TI / repeated administrative TI | all | 15,00 |
all vehicles after the previous PTI of the individually imported vehicle in this PTI station | all | 5,00 |
motor vehicles and trailers for the transport of danegerous goods (ADR) from another PTI station | N1, N2, N3, O1, O2, O3, O4 | 80,00 |
Related services | Price with VAT (EUR) |
---|---|
issuance of a description of the TI protocol | 7,00 |
allocation of sticker EURO "IV", "V", "EEV", "VI" (for CEMT vehicles) | 8,00 |
The price is final. It includes the price for the inspection, issued documents and the fee of the authorized Technical Service.
Periodical EI and special EI in full and repeated EI from another Emission Check Station | vehicle category | Price with VAT (EUR) |
---|---|---|
EI gasoline and/or gas BEZKAT, NKAT | M1, N1 | 45,00 |
EI gasoline and/or gas RKAT, RKAT + OBD | M1, N1 | 49,00 |
EI - all types of drive, all emission systems *) | M1, N1 | 43,00 |
EI - all types of drive, all emission systems | N2, N3, M2, M3, T | 50,00 |
*) except for item EI gasoline and/or gas BEZKAT, NKAT, RKAT, RKAT + OBD |
Repeated EI in the scope of the periodical EI and Special EI in a partial scope | vehicle category | Price with VAT (EUR) |
---|---|---|
EI - all types of drive, all emission systems | M1, N1 | 20,00 |
EI - all types of drive, all emission systems | N2, N3, M2, M3, T | 30,00 |
Administrative EI and repeated administrative EI | vehicle category | Price with VAT (EUR) |
---|---|---|
Administrative EI / Repeated administrative EI | all | 15,00 |
all vehicles after the previous periodical EI of the individually imported vehicle in this Emission Check Station | all | 5,00 |
Related services | Price with VAT (EUR) |
---|---|
issuance of a copy of the protocol on emission inspection | 7,00 |
Prices for additional services and goods | Price with VAT (EUR) |
---|---|
low-emission sticker for Germany | 15,00 |
low-emission sticker for Austria | 40,80 |
technical data of the vehicle in the scope of ZTO | 34,00 |
addition of technical data for import | 6,00 |
damper test | 8,00 |
advice, consultations (hourly billing rate) | 40,00 |
preview of vehicle (before PTI) | 24,00 |
Disinfection of the vehicle with ozone | 8,00 |