PTI Station Spišská Nová Ves
We have FREE slots!
Payment is possible in cash or by credit card.
Information about PTI station | opening hours | delivery of vehicles | opening hours |
---|---|---|---|
PTI Spišská Nová Ves DEKRA Slovensko s.r.o. Duklianska 57 052 01 Spišská Nová Ves | Monday | 6:45 - 14:30 | 6:45 - 15:30 |
Tuesday | 6:45 - 14:30 | 6:45 - 15:30 | |
Wednesday | 6:45 - 17:00 | 6:45 - 18:00 | |
Contact: +421 53/442 50 07 +421 53/442 50 31 - reception Ing. Matúš Rerko, manager e-mail: stk.snv@dekra.com | Thursday | 6:45 - 14:30 | 6:45 - 15:30 |
Friday | 6:45 - 14:30 | 6:45 - 15:30 | |
Lunchbreak lasts 30 min. between 11:00 and 13:00 |
- News
- Price list of technical inspections (TI) / Spišská Nová Ves
- Price list of emission inspections (EI) / Spišská Nová Ves
We prioritize inspections of ordered customers. Within the free capacity, we also serve unordered customers.
Get more information: in FAQ .
ADR, CEMT vehicles are delivered until 12:00 after telephone or personal order.
The price is final. It includes the price for the inspection, issued documents and the fee of the authorized Technical Service.
Periodical TI and Special TI in full | vehicle category | Price with VAT (EUR) |
---|---|---|
motorcycles, light tricycles and light quads | L1e, L3e, L4e,L2e, L6e | 30,00 |
passenger cars, vans, tricycles and quads | M1, N1, L5e, L7e | 40,00 |
passenger cars and vans with LPG or CNG | M1, N1 | 45,00 |
light trailers up to 0,75 t (1,5 t*) | O1, R1* | 24,00 |
trucks and buses | N2, N3, M2, M3 | 65,00 |
trucks and buses with LPG or CNG | N2, N3, M2, M3 | 70,00 |
trailers over 0,75 t | O2 | 30,00 |
trailers over 0,75 t | O3, O4 | 45,00 |
wheeled tractors | T1, T2, T3, T4, T5 | 52,00 |
tractor trailers | R2, R3, R4 | 40,00 |
crawler tractors and working machines | C1, C2, C3, C4, C5, Ps | 57,00 |
snowmobiles | Ls | 42,00 |
historic vehicles | all | 56,00 |
TI of a right-hand drive vehicles | M1 | 200,00 |
TI of a vehicle with a record of exceptions | all | 200,00 |
Ti of vehicles for the transport of dangerous goods - ADR | vehicle category | Price with VAT (EUR) |
---|---|---|
motor vehicles for the transport of dangerous goods (ADR) | N1, N2, N3 | 155,00 |
trailers for the transport of dangerous goods (ADR) | O1, O2, O3, O4 | 135,00 |
TI of vehicles for the issuance of a transport permit – ECMT | vehicle category | Price with VAT (EUR) |
---|---|---|
trucks, tractors | N2, N3 | 120,00 |
trailers for trucks and tractors | O2, O3, O4 | 80,00 |
Repeated TI and special TI in partial scope | Vehicle category | Price with VAT (EUR) |
---|---|---|
all vehicles, if brakes are not also subject to inspection (group 1) | all | 10,00 |
vehicles cat. L,M1,N1,O1,O2 if the brakes are also subject to inspection (group 1) | all | 18,00 |
vehicles cat. M2,M3,N2,N3,O3,O4,T,R, if brakes are also subject to inspection (group 1) + all vehicles after the previous periodical TI in another PTI station | all | 34,00 |
motor vehicles for the transport of dangerous goods (ADR) from another PTI station | N1, N2, N3 | 155,00 |
trailers for the transport of dangerous goods (ADR) from another PTI station | O1, O2, O3, O4 | 135,00 |
administrative TI and repeated administrative TI | vehicle category | Price with VAT (EUR) |
---|---|---|
administrative TI / repeated administrative TI | all | 17,00 |
all vehicles after the previous PTI of the individually imported vehicle in this PTI station | all | 6,00 |
motor vehicles and trailers for the transport of danegerous goods (ADR) from another PTI station | N1, N2, N3, O1, O2, O3, O4 | 90,00 |
Related services | Price with VAT (EUR) |
---|---|
issuance of a description of the TI protocol | 6,00 |
allocation of sticker EURO "IV", "V", "EEV", "VI" (for CEMT vehicles) | 5,00 |
The price is final. It includes the price for the inspection, issued documents and the fee of the authorized Technical Service.
Periodical EI and special EI in full and repeated EI from another Emission Check Station | vehicle category | Price with VAT (EUR) |
---|---|---|
EI gasoline and/or gas BEZKAT, NKAT | M1, N1 | 38,00 |
EI gasoline and/or gas RKAT, RKAT + OBD | M1, N1 | 38,00 |
EI - all types of drive, all emission systems *) | M1, N1 | 35,00 |
EI - all types of drive, all emission systems | N2, N3, M2, M3, T | 45,00 |
*) except for item EI gasoline and/or gas BEZKAT, NKAT, RKAT, RKAT + OBD |
Repeated EI in the scope of the periodical EI and Special EI in a partial scope | vehicle category | Price with VAT (EUR) |
---|---|---|
EI - all types of drive, all emission systems | M1, N1 | 15,00 |
EI - all types of drive, all emission systems | N2, N3, M2, M3, T | 25,00 |
Administrative EI and repeated administrative EI | vehicle category | Price with VAT (EUR) |
---|---|---|
Administrative EI / Repeated administrative EI | all | 17,00 |
all vehicles after the previous periodical EI of the individually imported vehicle in this Emission Check Station | all | 6,00 |
all vehicles after the previous periodical EI in this Emission Check Station (rewrite, windshield replacement) | all | 13,00 |
Related services | Price with VAT (EUR) |
---|---|
issuance of a copy of the protocol on emission inspection | 6,00 |
Prices for additional services and goods | Cena s DPH (EUR) |
---|---|
low-emission sticker for Germany | 15,00 |
low-emission sticker for Austria | 40,80 |
technical data of the vehicle in the scope of ZTO | 34,00 |
addition of technical data for import | 16,00 |
advice, consultations (hourly billing rate) | 40,00 |
Disinfection of the vehicle with ozone | 10,00 |