PTI Station Krásny Brod - Medzilaborce
We have FREE slots!
Payment is possible in cash or by credit card.
information about PTI station | opening hours | delivery of vehicles | opening hours |
---|---|---|---|
STK TATRA TRUCK s.r.o. DEKRA Slovensko s.r.o. Krásny Brod 204 068 01 krásny Brod - Medzilaborce | Monday | 7:30 - 15:00 | 7:30 - 15:30 |
Tuesday | 7:30 - 15:00 | 7:30 - 15:30 | |
Contact: +421 57/310 00 30 - reception +421 918 840 987 - Albert Baškovský, manager e-mail: stkkrasnybrod@gmail.com | Wednesday | 7:30 - 15:00 | 7:30 - 15:30 |
Thursday | 7:30 - 17:00 | 7:30 - 17:30 | |
Friday | 7:30 - 15:00 | 7:30 - 15:30 |
- Aktuálne informácie
- Price list of technical inspections (TI) / Krásny Brod
- Price list of emission inspections (EI) / Krásny Brod
We extend the opening hours – every Thursday until 17:30
Get more information: in FAQ .
PTI station Krásny Brod carries out inspections of vehicle category M1 and N1 and also carries out emission inspections of vehicles powered by gas (CNG).
The price is final. It includes the price for the inspection, issued documents and the fee of the authorized Technical Service.
Periodical TI and Special TI in full | vehicle category | Price with VAT (EUR) |
---|---|---|
Passenger cars | M1, N1 | 40,00 |
Passenger cars with LPG drive | M1, N1 | 44,00 |
Trailers over 0,75 t | O2 | 32,00 |
Motorcycles, light tricycles and light quads | L1e, L3e, L2e, L6e | 29,00 |
Motorcycles, tricycles and quads | L5e, L7e | 31,00 |
Imported cars up to 3,5t | M1, N1 | 39,00 |
Imported trailers over 0,75t | O2 | 32,00 |
Imported motorcycles, light tricycles and light quads | L1e, L3e, L2e, L6e | 32,00 |
TI of a right-hand drive vehicles | M1 | 195,00 |
TI of a vehicle with a record of exceptions | all | 195,00 |
Special TI | vehicle category | Price with VAT (EUR) |
---|---|---|
Special TI of individual group | M1, N1 | 15,00 |
Repeated TI | Vehicle category | Price with VAT (EUR) |
---|---|---|
TI within 24 hours for all vehicle categories | all | 1,00 |
Passenger cars | M1 | 20,00 |
Vehicles up to 3,5t | N1 | 25,00 |
Trailers over 0,75t | O2 | 15,00 |
Motorcycles, tricycles and quads | Lle, L3e, L2e, L6e, L5e, L7e | 15,00 |
administrative TI and repeated administrative TI | vehicle category | Price with VAT (EUR) |
---|---|---|
All vehicle categories up to 3,5t | all | 15,00 |
Related services | Price with VAT (EUR) |
---|---|
Description of the TI protocol | 5,00 |
The price is final. It includes the price for the inspection, issued documents and the fee of the authorized Technical Service.
Periodical EI and special EI in full | vehicle category | Price with VAT (EUR) |
---|---|---|
Motor vehicles M1,N1 (diesel, gasoline) | M1, N1 | 36,00 |
Motor vehicles M1,N1 (gasoline, gas) | M1, N1 | 38,00 |
Repeated EI | vehicle category | Price with VAT (EUR) |
---|---|---|
All vehicles up to 3,5 t | M1, N1 | 24,00 |
Administrative EI and repeated administrative EI | vehicle category | Price with VAT (EUR) |
---|---|---|
All vehicle categories | all | 15,00 |
Related services | Price with VAT (EUR) |
---|---|
Description of the protocol on emission inspection | 5,00 |
Prices for additional services and goods | Price with VAT (EUR) |
---|---|
low-emission sticker for Germany | 15,00 |
advice, consultations (hourly billing rate) | 32,00 |
Disinfection of the vehicle with ozone | 7,00 |